Poverty in Mauritius is complicated. How does health impact poverty? Does a lack of education cause poverty, or does poverty create a lack of access to education? And can poor health impact education, too?
It gets complicated. Cause and effect can be challenging to pin down. In reality, all of these challenges are intertwined.
Poverty map.
A Poverty Map is a spatial representation of poverty indicators in disaggregated geographical regions. It gives an overview of the disparities in the poverty level within a country.
The Statistics Mauritius has produced, with technical support from World Bank, two Poverty Maps, one for 2001/02 and another one for 2006/07. The maps depict the country’s poverty rate in each of the 145 administrative regions (20 Municipal Wards – MWs, 124 Village Council Areas – VCAs and the Island of Rodrigues).

Table on poverty-related indicators.
Gini coefficient by Municipal Ward and Village Council Area, 2006/07 | |||||
Municipal Ward and Village Council Area (MVCA) | Rank in ascending order of poverty rate | Poverty rate (%) | Standard Error (Poverty rate) | Gini coefficient | Standard Error (Gini coefficient) |
Town of Q. Bornes – Ward 2 | 1 | 2.0 | 0.9 | 0.322 | 0.014 |
Town of Q. Bornes – Ward 1 | 2 | 2.6 | 1.1 | 0.312 | 0.013 |
Town of B.B/R.Hill – Ward 4 | 3 | 2.6 | 1.1 | 0.315 | 0.012 |
Town of Vac./Phoenix – Ward 3 | 4 | 2.7 | 1.1 | 0.300 | 0.011 |
Amitié VCA a | 5 | 3.1 | 1.5 | 0.242 | 0.013 |
Flic en Flac VCA a | 6 | 3.2 | 1.8 | 0.313 | 0.023 |
Town of Curepipe – Ward 2 | 7 | 3.3 | 1.3 | 0.315 | 0.013 |
Town of Curepipe – Ward 3 | 8 | 3.5 | 1.4 | 0.302 | 0.012 |
Town of B.B/R.Hill – Ward 2 | 9 | 3.8 | 1.4 | 0.318 | 0.013 |
Poudre d’Or Hamlet VCA | 10 | 4.0 | 1.5 | 0.259 | 0.014 |
Camp Thorel VCA | 11 | 4.0 | 1.6 | 0.259 | 0.013 |
Town of B.B/R.Hill – Ward 3 | 12 | 4.1 | 1.4 | 0.360 | 0.018 |
Town of Vac./Phoenix – Ward 2 | 13 | 4.2 | 1.4 | 0.296 | 0.012 |
Town of Vac./Phoenix – Ward 4 | 14 | 4.2 | 1.6 | 0.293 | 0.011 |
Town of Curepipe – Ward 1 | 15 | 4.3 | 1.5 | 0.309 | 0.011 |
Moka VCA | 16 | 4.4 | 1.6 | 0.294 | 0.013 |
Piton VCA | 17 | 4.6 | 1.4 | 0.264 | 0.011 |
Town of Vac./Phoenix – Ward 1 | 18 | 4.7 | 1.6 | 0.287 | 0.010 |
L’Avenir VCA | 19 | 4.9 | 1.7 | 0.276 | 0.014 |
Town of Q. Bornes – Ward 3 | 20 | 4.9 | 1.5 | 0.284 | 0.010 |
Union Park VCA | 21 | 5.1 | 1.6 | 0.267 | 0.011 |
Belle Vue Maurel VCA | 22 | 5.2 | 1.9 | 0.252 | 0.012 |
Cottage VCA | 23 | 5.6 | 1.9 | 0.241 | 0.011 |
Bananes VCA | 24 | 5.7 | 2.7 | 0.231 | 0.019 |
Roche Terre VCA | 25 | 5.8 | 2.0 | 0.254 | 0.012 |
Dagotière VCA | 26 | 5.8 | 1.7 | 0.258 | 0.011 |
Espérance Trébuchet VCA | 27 | 5.9 | 1.8 | 0.268 | 0.014 |
Petit Raffray VCA | 28 | 6.0 | 1.8 | 0.259 | 0.011 |
New Grove VCA | 29 | 6.0 | 1.8 | 0.273 | 0.010 |
St. Pierre VCA | 30 | 6.0 | 1.7 | 0.277 | 0.010 |
Camp Ithier VCA | 31 | 6.1 | 1.8 | 0.265 | 0.012 |
Town of B.B/R.Hill – Ward 1 | 32 | 6.1 | 1.8 | 0.280 | 0.011 |
Médine Camp de Masque VCA | 33 | 6.2 | 1.9 | 0.263 | 0.011 |
Midlands VCA | 34 | 6.3 | 1.9 | 0.278 | 0.012 |
Long Mountain VCA | 35 | 6.3 | 1.7 | 0.289 | 0.010 |
Grand Gaube VCA | 36 | 6.3 | 2.0 | 0.269 | 0.015 |
Souillac VCA | 37 | 6.4 | 2.2 | 0.255 | 0.012 |
Ripailles VCA | 38 | 6.5 | 2.0 | 0.274 | 0.013 |
Rivière des Anguilles VCA | 39 | 6.5 | 2.0 | 0.251 | 0.010 |
Triolet VCA | 40 | 6.6 | 1.8 | 0.275 | 0.009 |
Rivière du Rempart VCA | 41 | 6.6 | 1.8 | 0.260 | 0.011 |
Plaines des Roches VCA | 42 | 6.7 | 2.1 | 0.253 | 0.011 |
Goodlands VCA | 43 | 6.7 | 1.8 | 0.260 | 0.011 |
Grand Baie VCA | 44 | 6.7 | 2.0 | 0.315 | 0.017 |
St. Julien d’Hotman VCA | 45 | 6.9 | 2.1 | 0.264 | 0.012 |
Espérance VCA | 46 | 6.9 | 2.2 | 0.257 | 0.015 |
Town of Port Louis – Ward 1 | 47 | 7.0 | 1.7 | 0.267 | 0.008 |
Morcellement St. André VCA | 48 | 7.2 | 1.8 | 0.278 | 0.011 |
Verdun VCA | 49 | 7.2 | 2.3 | 0.273 | 0.014 |
La Gaulette VCA | 50 | 7.2 | 2.3 | 0.245 | 0.014 |
Fond du Sac VCA | 51 | 7.5 | 2.0 | 0.268 | 0.010 |
Melrose VCA | 52 | 7.6 | 2.4 | 0.247 | 0.013 |
Mahébourg VCA | 53 | 7.6 | 2.0 | 0.283 | 0.011 |
Crève Coeur VCA | 54 | 7.6 | 2.1 | 0.281 | 0.013 |
Rose Belle VCA | 55 | 7.6 | 1.8 | 0.278 | 0.009 |
Bon Accueil VCA | 56 | 7.6 | 2.0 | 0.267 | 0.011 |
Baie du Tombeau VCA | 57 | 7.7 | 1.9 | 0.331 | 0.017 |
St. Aubin VCA | 58 | 7.7 | 2.9 | 0.236 | 0.014 |
Amaury VCA | 59 | 7.8 | 2.4 | 0.244 | 0.012 |
Town of Port Louis – Ward 4 | 60 | 7.8 | 2.1 | 0.280 | 0.011 |
Central Flacq VCA | 61 | 7.8 | 2.0 | 0.282 | 0.009 |
Villebague VCA | 62 | 7.9 | 2.4 | 0.264 | 0.013 |
Tamarin VCA | 63 | 8.1 | 2.1 | 0.360 | 0.019 |
Calebasses VCA | 64 | 8.1 | 1.9 | 0.282 | 0.012 |
Mare d’Albert VCA | 65 | 8.2 | 2.1 | 0.260 | 0.011 |
Chamouny VCA | 66 | 8.2 | 2.3 | 0.247 | 0.012 |
Plaine des Papayes VCA | 67 | 8.2 | 2.3 | 0.268 | 0.010 |
St. Julien (Haut de Flacq) VCA | 68 | 8.5 | 2.5 | 0.257 | 0.012 |
Ecroignard VCA | 69 | 8.6 | 2.4 | 0.268 | 0.012 |
Nouvelle France VCA | 70 | 8.7 | 2.3 | 0.267 | 0.011 |
Lalmatie VCA | 71 | 8.9 | 1.9 | 0.281 | 0.010 |
The Vale VCA | 72 | 8.9 | 2.3 | 0.238 | 0.012 |
Britannia VCA | 73 | 8.9 | 3.1 | 0.231 | 0.014 |
Camp Diable VCA | 74 | 9.0 | 2.6 | 0.255 | 0.013 |
Queen Victoria VCA | 75 | 9.1 | 2.4 | 0.252 | 0.013 |
Montagne Blanche VCA | 76 | 9.1 | 2.2 | 0.271 | 0.010 |
Le Hochet VCA | 77 | 9.3 | 2.2 | 0.289 | 0.012 |
D’Epinay VCA | 78 | 9.3 | 2.2 | 0.267 | 0.011 |
Laventure VCA | 79 | 9.6 | 2.2 | 0.275 | 0.010 |
Town of Port Louis – Ward 2 | 80 | 9.6 | 2.3 | 0.301 | 0.010 |
Pamplemousses VCA | 81 | 9.8 | 2.1 | 0.284 | 0.012 |
Mare Tabac VCA | 82 | 9.9 | 2.6 | 0.265 | 0.013 |
Grand Bel Air VCA | 83 | 9.9 | 3.1 | 0.245 | 0.015 |
Chemin Grenier VCA | 84 | 9.9 | 2.3 | 0.261 | 0.010 |
Grande Rivière Noire VCA | 85 | 10.0 | 2.9 | 0.303 | 0.017 |
Rivière du Poste VCA | 86 | 10.0 | 2.6 | 0.245 | 0.013 |
Roches Noires VCA | 87 | 10.0 | 2.7 | 0.242 | 0.011 |
Cap Malheureux VCA | 88 | 10.0 | 2.6 | 0.309 | 0.018 |
Albion VCA | 89 | 10.3 | 2.3 | 0.379 | 0.019 |
Surinam VCA | 90 | 10.3 | 2.5 | 0.264 | 0.009 |
Richelieu VCA | 91 | 10.3 | 2.8 | 0.220 | 0.010 |
Camp de Masque Pavé VCA | 92 | 10.3 | 2.3 | 0.274 | 0.012 |
Brisée Verdière VCA | 93 | 10.4 | 2.5 | 0.277 | 0.011 |
Poudre d’Or VCA | 94 | 10.4 | 2.7 | 0.237 | 0.026 |
Pailles VCA | 95 | 11.0 | 2.5 | 0.277 | 0.013 |
Bambous VCA | 96 | 11.0 | 2.7 | 0.234 | 0.011 |
L’Escalier VCA | 97 | 11.3 | 2.6 | 0.262 | 0.010 |
Quartier Militaire VCA | 98 | 11.3 | 2.5 | 0.284 | 0.011 |
Grand Bois VCA | 99 | 11.3 | 2.7 | 0.248 | 0.011 |
Case Noyale VCA | 100 | 11.5 | 3.8 | 0.214 | 0.015 |
Plaine Magnien VCA | 101 | 11.7 | 2.5 | 0.265 | 0.011 |
Notre Dame VCA | 102 | 11.7 | 2.6 | 0.275 | 0.013 |
Providence VCA | 103 | 11.7 | 2.5 | 0.276 | 0.012 |
Petit Bel Air VCA | 104 | 11.8 | 3.3 | 0.250 | 0.016 |
Benarès VCA | 105 | 11.8 | 3.2 | 0.239 | 0.019 |
Congomah VCA | 106 | 12.0 | 2.8 | 0.272 | 0.014 |
Petite Rivière VCA | 107 | 12.0 | 3.1 | 0.238 | 0.010 |
Cluny VCA | 108 | 12.1 | 3.0 | 0.242 | 0.013 |
Camp de Masque VCA | 109 | 12.1 | 2.8 | 0.285 | 0.013 |
Bois Chéri VCA | 110 | 12.2 | 3.1 | 0.240 | 0.012 |
Town of Port Louis – Ward 3 | 111 | 12.3 | 2.6 | 0.309 | 0.012 |
Terre Rouge VCA | 112 | 12.3 | 2.8 | 0.295 | 0.016 |
La Laura – Malenga VCA | 113 | 12.6 | 3.0 | 0.272 | 0.017 |
Cascavelle VCA | 114 | 12.6 | 3.0 | 0.232 | 0.012 |
Pointe aux Piments VCA | 115 | 12.7 | 2.9 | 0.289 | 0.016 |
Rivière des Créoles VCA | 116 | 12.8 | 2.8 | 0.251 | 0.012 |
Town of Port Louis – Ward 6 | 117 | 13.0 | 2.7 | 0.276 | 0.011 |
Trou d’Eau Douce VCA | 118 | 13.2 | 2.8 | 0.260 | 0.012 |
Grand River South East VCA | 119 | 13.3 | 3.2 | 0.245 | 0.015 |
Sébastopol VCA | 120 | 13.3 | 2.8 | 0.261 | 0.011 |
Mapou VCA | 121 | 13.4 | 3.3 | 0.280 | 0.018 |
Bel Air Rivière Sèche VCA | 122 | 13.5 | 3.1 | 0.258 | 0.009 |
Trois Boutiques VCA | 123 | 13.6 | 3.1 | 0.263 | 0.010 |
Beau Vallon VCA | 124 | 13.7 | 2.8 | 0.312 | 0.018 |
Town of Port Louis – Ward 5 | 125 | 14.1 | 3.0 | 0.281 | 0.009 |
Old Grand Port VCA | 126 | 14.3 | 3.1 | 0.257 | 0.012 |
Baie du Cap VCA | 127 | 14.5 | 3.4 | 0.252 | 0.014 |
Olivia VCA | 128 | 14.5 | 3.2 | 0.249 | 0.011 |
Arsenal VCA | 129 | 14.7 | 3.1 | 0.268 | 0.015 |
Dubreuil VCA | 130 | 15.4 | 3.6 | 0.243 | 0.012 |
Mare La Chaux VCA | 131 | 15.6 | 3.3 | 0.288 | 0.014 |
Chamarel VCA | 132 | 15.8 | 4.7 | 0.236 | 0.022 |
Bel Ombre VCA | 133 | 16.9 | 3.8 | 0.235 | 0.013 |
Gros Caillou VCA | 134 | 16.9 | 3.5 | 0.228 | 0.012 |
Poste de Flacq VCA | 135 | 17.3 | 3.3 | 0.265 | 0.011 |
Mare Chicose VCA | 136 | 17.6 | 4.9 | 0.245 | 0.020 |
Quatre Soeurs VCA | 137 | 17.7 | 3.9 | 0.266 | 0.012 |
St. Hubert VCA | 138 | 18.0 | 3.3 | 0.261 | 0.012 |
Quatre Cocos VCA | 139 | 18.3 | 3.6 | 0.259 | 0.011 |
Clémencia VCA | 140 | 19.1 | 3.7 | 0.262 | 0.014 |
Bois des Amourettes VCA | 141 | 20.1 | 3.8 | 0.263 | 0.015 |
Grand Sable VCA | 142 | 21.1 | 4.1 | 0.259 | 0.014 |
Le Morne VCA | 143 | 24.4 | 4.4 | 0.275 | 0.022 |
Bambous Virieux VCA | 144 | 25.2 | 5.5 | 0.241 | 0.016 |
Rodrigues Island | 145 | 32.4 | 8.1 | 0.354 | 0.027 |
a – Poverty rates for these regions should be interpreted with caution due to their high relative standard errors. |
Download the full report of Poverty Indicators in Mauritius here.